Plan feature matrix
Your subscription has two dimensions: a plan (the feature tier below) and a size (how many branches and team members you can have). This table covers the plan/feature axis; see Plans and billing for sizes and for changing plans. Higher plans include everything in the plans below them.
| Feature | Starter | Growth | Pro |
|---|---|---|---|
| Online Booking Page | ✓ | ✓ | ✓ |
| Appointment Calendar | ✓ | ✓ | ✓ |
| Client Management | ✓ | ✓ | ✓ |
| Stylist & Service Management | ✓ | ✓ | ✓ |
| Booking Confirmations | ✓ | ✓ | ✓ |
| Email Reminders | ✓ | ✓ | ✓ |
| Business Reports | ✓ | ✓ | ✓ |
| Custom Roles & Permissions | ✓ | ✓ | ✓ |
| Online Payments | — | ✓ | ✓ |
| Deposits & No-Show Protection | — | ✓ | ✓ |
| Invoicing | — | ✓ | ✓ |
| SMS & WhatsApp Reminders | — | ✓ | ✓ |
| Automated Review Requests | — | ✓ | ✓ |
| Advanced Analytics & Performance | — | ✓ | ✓ |
| Loyalty & Rewards | — | — | ✓ |
| Prepaid Packages | — | — | ✓ |
| Bring Your Own Sender | — | — | ✓ |
| Automated Win-Back Campaigns | — | — | ✓ |
A ✓ means the feature is included in that plan. A feature you don’t have yet appears in the app with a prompt to upgrade — nothing is deleted, it’s just locked until your plan includes it.